Analyst Coverage

Equity

FIRM ANALYST PHONE EMAIL RECOMMENDATION TP Date
BTG Pactual Thiago Duarte 55 11 3383-2366 Thiago.Duarte@btgpactual.com Buy $17.0 28/9/2023
HSBC Securities Santhosh Seshadri 55 11 3371-8203 santhosh.seshadri@hsbc.co.in Neutral $10.5 2/7/2024
Bank of America Isabella Simonato 55 11 2188-4243 Isabella.Simonato@bofa.com Buy $15.5 14/11/2024
Morgan Stanley Julia Rizzo 1 212 761-4542 Julia.Rizzo@morganstanley.com Neutral $13.0 31/10/2024
Santander Rodrigo Almeida 55 11 3553-8999 ralmeida@santander.com.br Buy $13.0 24/5/2023
JP Morgan Lucas Ferreira 55 11 4950-3629 Lucas.x.Ferreira@jpmorgan.com Neutral $12.0 25/9/2024
Itaú Gustavo Troyano 55 11 3073 3269 gustavo.troyano@itaubba.com Neutral $14.0 1/11/2024
UBS Matheus Enfeldt 55 11 2767 6975 matheus.enfeldt@ubs.com Neutral $12.0 13/10/2024

Adecoagro is covered by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Adecoagro?s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Adecoagro or its management. Adecoagro does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Fixed Income

FIRM ANALYST PHONE EMAIL